Professional fees are calculated as a percentage of your total project cost based on your
chosen service, project cost and designer.
The below table is the fee percentages of each service your chosen designer offers.
| Bronze Level Designer | Drawing | Drawing & Council Submission | Design, Drawing & Council Submission | Site Investigation, Design, Drawing & Council Submission | Full Architectural Services & a Bit More |
|---|---|---|---|---|---|
| R0 - R499 000 | 2.3% | 3.2% | 4% | N/A | N/A |
| R500 000 - R2 999 000 | 1.5% | 2% | N/A | N/A | N/A |
| R3 000 000 & Up | 1% | 1.5% | N/A | N/A | N/A |
| Bronze Level Designer | Drawing | Drawing & Council Submission |
|---|---|---|
| R0 - R499 000 | 3% | 4% |
| R500 000 - R2 999 000 | 1.5% | 2% |
| R3 000 000 & Up | 1% | 1.5% |
| Design, Drawing & Council Submission | Site Investigation, Design, Drawing & Council Submission | Full Architectural Services & a Bit More |
|---|---|---|
| 5% | N/A | N/A |
| 2.5% | N/A | N/A |
| 1% | N/A | N/A |
A typical project would include a larger, more complicated house.
A Typical project would include a larger, more complicated house.
A good example is if you are adding a garage or room to your house.
So you are just needing some draughting work done.This service is aimed at clients:
A good example of this is needing an existing building surveyed and a digital drawing for record keeping.